| ||||
|
|
|
|
|
| ||||
| ||||
| 1948 | Predecessor's president (YUKIO HASEGAWA) opens the repair shop |
|---|---|
| 1960 | Establishing the company at capital JPY2,000,000 Company name modification to HASEGAWA IRON WORKS CO.,LTD. |
| 1962 | Constructing the new factory |
| 1963 | The capital is increased to JPY6,000,000 |
| 1964 | The capital is increased to JPY12,000,000 |
| 1965 | The capital is increased to JPY15,000,000 |
| 1981 | License agreement concerning "Stock Preparation" is concluded with JAPAN VOITH, LTD |
| 1984 | Selling the Shower Osclator SL3B series |
| 1985 | HIRONOBU HASEGAWA assumes the position of the president Company name modification to HASEGAWA MACHINERY LIMITED. |
| 1986 | License agreement concerning "Corter & Air Dryer" is concluded with Bachofen & Meier AG (Switzerland) |
| 1986 | License agreement concerning "Swimming roll" is concluded with Hunt & Moscrop Ltd. (England) |
| 1990 | The number of sum total of Shower Osclator productions exceeds 1000 |
| 1995 | The number of sum total of Shower Osclator productions exceeds 2000 |
| 2001 | The number of sum total of Suction Roll (including only Shell) productions exceeds 1000 |
| 2005 | Renovating production control system |
| 2005 | The number of sum total of Shower Osclator productions exceeds 3000 |
| 2006 | MSD (Multi Spindle Drilling) machine remodelling (automation) |
| 2014 | HIRONOBU HASEGAWA assumes the position of the chairman TOMOKI HASEGAWA assumes the position of the president |
| TOP | |